Document Symbol |
Topic |
EN |
FR |
SP |
RU |
AR |
CH |
CU 2010/126 |
Generic note verbale | - | - | - | |||
Information note for participants | - | - | - | ||||
CAC/COSP/IRG/2010/1/Add.1 | Provisional agenda and annotations | ||||||
CAC/COSP/IRG/2010/8 | Note by the Secretariat on pilot testing of the use of United Nations Convention against Corruption assessment tools in identifying and prioritizing technical assistance: country studies from Indonesia, Kenya and Peru | ||||||
CAC/COSP/IRG/2010/9 | Legal Opinion from the Office of Legal Affairs | ||||||
CAC/COSP/IRG/2010/10 | Summary of the Intersessional meeting held in Vienna, Austria on 23 August 2010 | ||||||
CAC/COSP/IRG/2010/7/Add.1 |
Report of the Resumed First Session of the Implementation Review Group which was held in Vienna from 29 November to 1 December 2010 |
||||||
Final List of Participants | |||||||
List of invited Organizations |
Document Symbol |
Topic |
EN |
FR |
SP |
RU |
AR |
CH |
CAC/COSP/IRG/2010/CRP.1 | Matrix of Technical Assistance needs identified through the United Nations Convention against Corruption Self-assessment Checklist (English only) | - | - | - | - | - | |
CAC/COSP/IRG/2010/CRP.2 | Anti-Corruption Expert Database: Note prepared by the Secretariat (English only) | - | - | - | - | - | |
CAC/COSP/IRG/2010/CRP.11 | Resources and expenditures for the functioning of the mechanism for the review of implementation of the United nations Convention against Corruption (English only) |
|
- | - | - | - | - |
CAC/COSP/IRG/2010/CRP.12 | Country reviews: organization and schedule of reviews (English only) | ||||||
CAC/COSP/IRG/2010/CRP.13 | Matrix of technical assistance needs identified through the self-assessment checklist (English only) |
*Delegations are encouraged to bring to the meeting their laptops, if available, thus enabling the Secretariat to install the Comprehensive Self-Assessment Checklist for the United Nations Convention against Corruption.