Morocco | ||
Nov 2006 | Cannabis survey 2005 French (PDF, 1.6 MB) Executive Summary English (PDF, 799 KB) | |
May 2005 | Cannabis Survey 2004 French (PDF, 3,14 MB) Executive Summary English (PDF, 2,20 MB) | |
Dec 2003 |
Cannabis Survey 2003 French (PDF, 3,51 MB) Arabic (PDF file, 538 KB) Executive Summary English (PDF, 1.73 MB) Arabic (PDF, 1.97 MB) |
|
Previous reports | ||
Latin America |
Andean region | |
Jun 2007 | Coca cultivation in the Andean region for 2007 (PDF, 9.27 MB) Executive summary English (PDF, 1.39 MB), Spanish (PDF, 1.91 MB) | |
Bolivia | ||
Jun 2007 | Bolivia coca cultivation survey for 2007 (PDF, 5.32 MB) Spanish (PDF, 7.65 MB) | |
Colombia | ||
Jun 2007 | Colombia coca cultivation survey for 2007 (PDF, 7.32 MB) Spanish (PDF, 8.38) | |
Peru | ||
Jun 2007 | Peru coca cultivation survey for 2007 Spanish (PDF, 8.74) | |
The country reports contain additional information not included in the regional publication. |
||
Oct 2007 | Opium Poppy Cultivation in South East Asia (PDF, 9.63 MB) | |
Oct 2006 | Opium Poppy cultivation in the Golden Triangle for 2006; Laos, Myanmar, Thailand (PDF, 5.32 MB) | |
Lao PDR | ||
Jun 2005 | Opium Survey 2005 (PDF, 4.38 MB) | |
Myanmar | ||
Nov 2005 | Opium Survey 2005 (PDF, 3.8 MB) | |
Since 2006, the country reports for Lao PDR and Myanmar are included in the regional report. |
||
Afghanistan | ||
Oct 2007 | Afghanistan Opium Survey 2007 (Full version PDF, 6.86 MB) | |
Aug 2007 | Afghanistan Opium Survey 2007 (Executive Summary, PDF, 4.2 MB) | |
Feb 2007 | Opium Winter Rapid Assessment Survey (Full version PDF, 4.55 MB) | |
Sept 2006 | Afghanistan Opium Survey 2006 (Full version PDF, 6.8 MB) Executive summary (PDF, 5.0 MB) | |
Feb 2006 | Opium Rapid Assessment Survey (Full version PDF, 6.9 MB) | |
Previous reports |