Tuesday, 25 November 2008
|
||
8.45-9.00 | Registration of participants | |
9.00-9.15 | Opening session: Welcome statement by Aldo Lale-Demoz, Field Representative, UNODC Colombia | |
9.15-10.00 | Objectives of the workshop and review of the agenda. Angela Me (UNODC Vienna) | |
Overview of issues that challenge area estimates. Coen Bussink (UNODC Vienna) | ||
The current state of coca leaf yield. Javier Teran (UNODC Vienna) | ||
Discussion | ||
10.00-10.30 | Sampling versus Census. Angela Me (UNODC Vienna) | |
Discussion | ||
10.30-10.45 | Coffee break | |
10.45-13.00 |
First thematic session: Stratification
|
|
The use of stratification in survey sampling. Elsa Albarracin (AAIC) | ||
Stratification by agricultural characteristics and by eradication. Leonardo Correa (UNODC Colombia) | ||
Stratification by altitude and slope. Ivan Alfaro (UNODC Bolivia) | ||
Classified images as covariables to improve the estimates from ground surveys.
Javier Gallego (JRC) |
||
Discussion | ||
13.00-14.30 | Lunch Break | |
14.30-18.00 |
Second thematic session: Area Frame Sampling
|
|
Area Frame Sampling in agricultural surveys (special case with small sample size).
William H. Wigton |
||
Discusion | ||
16.30-16.45 | Coffee break | |
Wednesday, 26 November 2008
|
||
9.00-13.15 |
Third thematic session: Seasonality
|
|
Analysis of time series of Landsat images (and seasonality). Thomas Bauer (BOKU) | ||
The agrometeorological yield model. William H. Wigton | ||
Seasonality on coca leaf yields. Paloma Lumbre (UNODC Peru) | ||
End of year corrections. Rodolfo Llinas (UNODC Colombia) | ||
Discussion | ||
11.00-11.15 | Coffee break | |
13.15-14.30 | Lunch Break | |
14.30-18.00 |
Fourth thematic session: New approaches in area estimates
|
|
Dot grid sampling. Werner Schneider (BOKU) | ||
Mature coca index. Martino Pesaresi (JRC) | ||
Substituting ground surveys with a sample of high resolution images. Javier Gallego (JRC) | ||
Discussion | ||
16.30-16.45 | Coffee break | |
Thursday, 27 November 2008
|
||
9.00-11.00 |
Fifth thematic session: Factors affecting yield
|
|
Encuesta de Costos de Produccion.
Martha Paredes/Leonardo Correa (UNODC Colombia)
|
||
Key Socio-economic indicators derived from farmer surveys. Edgar Ortiz (AAIC) | ||
Questionnaire to collect data on socio-economic indicators. Oscar Mosquera Ramos (AAIC) | ||
Discussion | ||
11.00-11.15 | Coffee break | |
11.15-13.00 |
Sixth thematic session: Visual interpretation of remote sensing images
|
|
Main ways to use images for area estimations. Javier Gallego (JRC) | ||
Accuracy in visual interpretation (BOKU). Werner Schneider (BOKU) | ||
Interpretation keys. Sandra Rodriguez Castillo (SIMCI) | ||
Discussion | ||
13.15-14.30 | Lunch Break | |
14.30-15..30 |
Seventh thematic session: alcaloide content and other issues
|
|
New developments on alcaloid content in coca plants. Ana Donato (FGN) | ||
Discussion | ||
Estudio Integral de la hoja de coca Reynaldo Molina (Government of Bolivia) | ||
Discussion | ||
15.30-18.00 | Conclusions |